| 1861 |
| Piece | Place | Comprising | Status | Remarks |
| RG9/719 | Thatcham | Wasing , Brimpton , Woolhampton , Thatcham | | |
| RG9/720 | Newbury | Newbury , Sandleford , Newton-nr-Newbury , Enborne , Hampstead-Marchall | | |
| RG9/721 | Speen | Speen , Boxford | | |
| RG9/722 | Speen | Shaw-c-Donnington , Chieveley , Welford | | |
| RG9/723 | Kintbury | Avington , Kintbury , West Woodhay , Inkpen , Combe , Buttermere , Hampstead-Marchall , Shalbourn | | |
| RG9/724 | Hungerford | Hippenscombe , Tidcombe , Great Bedwin , Little Bedwin , Hungerford | | |
| RG9/725 | Hungerford | Froxfield , Foliatt , Ramsbury | | |
| RG9/726 | Lambourn | Aldbourn , Baydon , Lambourn , East Garston , East Shefford , West Shefford | | |
| RG9/727 | Shrivenham | Compton-Beauchamp , Ashbury , Shrivenham , Uffingham , Great Coxwell , Great Faringdon , Coleshill | | |
| RG9/728 | Faringdon | Buscot , Lechlade , Langford , Broadwell , Eaton Hastings , Great Faringdon | | |
| RG9/729 | Buckland | Shellingford , Uffington , Sparsholt , Stanford-in-the-Vale, Hatford , Buckland , Pusey , Hinton Waldrist , Longworth | | |
| RG9/730 | Fyfield | Hanney , Kingston Bagpuize , Fyfield , Tubney , Appleton , Longworth | | |
| RG9/731 | Abingdon | Abingdon St Helen | | |
| RG9/732 | Abingdon | Marcham , Abingdon St Helen , Abingdon St Nicholas, Radley , Sunningwell , Bagley Wood , Chandlings Farm | | |
| RG9/733 | Cumnor | Besselsleigh , Cumnor , Wootton , Wytham , Binsey , Scacourt , North Hinksey , South Hinksey | | |
| RG9/734 | Nuneham | St Mary Oxford , Sandford , Nuneham Courtney , Baldon Marsh , Baldon Toot , Chiselhampton , Stadhampton , Drayton , Dorchester , Clifton Hampden | | |
| RG9/735 | Sutton Courtney | Culham , Sutton Courtney , Milton , Drayton , Steventon | | |
| RG9/736 | Wantage | Hanney , Denchworth , Stanford-in-the-Vale, Letcombe Regis , Childrey , Sparsholt , Letcombe Basset , Wantage | | |
| RG9/737 | Ilsley | Fawley , Chaddleworth , Brightwaltham , Farnborough , Carmore , Peasemore , Beedon Hamlet , Hampstead Norris , Aldworth , Compton or Compton , East Ilsley , West Ilsley | | |
| RG9/738 | Hendred | Wantage , East Lockinge , Ardington , West Hendred , East Hendred , Harwell , Chilton , Blewbury | | |
| RG9/739 | Cholsey | Blewbury , Aston Upthorpe , Aston Tirrold , Moulsford , Cholsey , South Moreton , North Moreton , Didcot or Dudcott , Hagbourne , Long Wittenham , Little Wittenham , Brightwell , Sotwell , Dorchester | | |
| RG9/740 | Wallingford | Wallingfrd Allhallws, Wallingford Castle , Wallingfrd St Leonrd, Wallingford St Mary , Wallingford St Peter, Warborough , Newington | | |
| RG9/741 | Wallingford | Berwick-Salome , Benson/Bensington , Ewelme , Crowmarsh Gifford , Newnham-Murren , Mongewell , Northstoke , Southstoke+Woodct | | |
| RG9/742 | Bucklebury | Goring , Streatley , Ashampstead , Basildon , Bradfield , Stanford-Dingley , Yattendon , Frilsham , Bucklebury | | |
| RG9/743 | Mortimer | Beenham Vallence , Aldermaston , Padworth , Stratfield Mortimer , Ufton Nervet , Sulhampton Bannister, Sulhampton Abbots , Burghfield | | |
| RG9/744 | Tilehurst | Englefield , Tidmarsh , Sulham , Tilehurst , Purley , Pangbourn , Whitchurch , Mapledurham | | |
| RG9/745 | St Mary | Reading St Mary | | |
| RG9/746 | Reading | Reading St Mary | | |
| RG9/747 | St Lawrence | Reading St Lawrence | | |
| RG9/748 | St Giles | Reading St Giles | | |
| RG9/749 | Reading | Reading St Giles | | |
| RG9/750 | Wokingham | Wokingham | | |
| RG9/751 | Wokingham | Shinfield , Arborfield , Swallowfield , Finchampstead , Barkham | | |
| RG9/752 | Wargrave | Sonning , Wargrave , Ruscombe , Hurst , Old Warren House | | |
| RG9/753 | Bray | Waltham St Lawrence , Shottesbrook , White Waltham , Bray | | |
| RG9/754 | Cookham | Hurley , Bisham , Cookham | | |
| RG9/755 | Bracknell | Binfield , Easthampstead , Warfield | | |
| RG9/756 | Bracknell | Warfield , Winkfield with Ascot | | |
| RG9/757 | Sandhurst | Sandhurst | | |
| RG9/758 | Egham | Thorpe , Egham | | |
| RG9/759 | Egham | Sunninghill , Old Windsor | | |
| RG9/760 | Windsor | New Windsor | | |
| RG9/761 | Windsor | New Windsor , Old Windsor , Egham , Clewer | | |
| 1871 |
| Piece | Place | Comprising | Status | Remarks |
| RG10/1247 | Thatcham 1A | Thatcham , Wasing , Brimpton , Woolhampton , Cold Ash , Henwick | | |
| RG10/1248 | Thatcham 1B | Thatcham , Midgham , Greenham , Parsonage , Awbury Street , Crookham , Colthrop | | |
| RG10/1249 | Newbury 2A | Newton Nr Newbury , Sandleford Priory , Newbury | | |
| RG10/1250 | Newbury 2B | Newbury , Wash Common , Enborne , Hampstead Marshall | | |
| RG10/1251 | Speen 3A | Speen , Bagnor , Church Speen , Wood Speen , Marsh Benham , Stockcross , Speenhamland , Westbrook , Boxford | | |
| RG10/1252 | Speen 3B | Chieveley , Leckhampstead , Thicket , Hill Green , Winterbourne , Curridge , Snelsmore , Down End , Priors Court , Welford , Wickham , Weston , Easton , Hoe Benham , Shaw cum Donnington | | |
| RG10/1253 | Kintbury | Avington , Radley , Kintbury , Elcot , Wormstall , Denford , Holt , Barton , West Woodhay , Inkpen , Combe (Hants) , East Wick , Buttermere (Wilts) , Ham (Wilts) , Shalbourn (pt Wilts), Rivars , Bagshot , Oxenwood | | |
| RG10/1254 | Hungerford 2A | Tidcombe (Wilts) , Fosbury (Wilts) , Hippenscombe (Wilts), Great Bedwin (Wilts), Crofton , Wilton , Wexcombe , Martin , Grafton , Little Bedwin (WIL) , Chisbury , Ramsbury (Wilts) , Park Town , Whittonditch (Wilts), Eastridge (Wilts) , Axford (Wilts) , Ne | | |
| RG10/1255 | Hungerford 2B | Hungerford , Sandon Fee , Edington , Hidden , Newtown , Charnham Street , Chilton Foliatt , Leverton , Haywards Bottom , Calcot , West Soley , East Soley , Froxfield (Wilts) , Oakhill | | |
| RG10/1256 | Lambourn | Aldbourn (Wilts) , Lambourn , Upper Lambourn , Eastbury , Bockhampton , Chipping Lambourn , Blagrave , Hadley , Baydon (Wilts) , East Garston , West Shefford , East Shefford | | |
| RG10/1257 | Shrivenham | Shrivenham , Longcot , Fernham , Beckett , Watchfield , Bourton , Ashbury , Idstone , Odstone , Kingstone Winslow , Uffington (pt) , Compton Beauchamp , Knighton , Woolstone , Great Farringdon , Little Coxwell , Great Coxwell , Coleshill (pt Wilts) | | |
| RG10/1258 | Faringdon | Great Faringdon (pt), Thrupp , Port , Broadwell (pt) , Kelmscott (Oxon) , Eaton Hastings , Lechlade (Glos) , Buscot , Langford (Oxon) , Little Faringdon OXF, Grafton (Oxon) , Radcot (Oxon) | | |
| RG10/1259 | Buckland 3A | Shellingford , Hatford , Uffington (pt) , Balking , Kingston Lisle , Fawler , Sparsholt (pt) , Stanford in the Vale, Horsecroft , Bow | On-Line | |
| RG10/1260 | Buckland 3B | Buckland , Carswell , Pussey , Charney Bassett , Hinton Waldrist , Longworth (pt) , Charney | | |
| RG10/1261 | Fyfield | Appleton , Eaton , Tubney , Kingston Bagpuize , Fyfield , Netherton , Fyfield Wick , Longworth (pt) , Draycott Moor , Lyford , Hanney (pt) | | |
| RG10/1262 | Abingdon 2A | Abingdon , St Helen | | |
| RG10/1263 | Abingdon 2B | Abingdon , St Nickolas , Sandford Dry (pt) , Shippon , Northcourt , Cholsall , Marcham , Garford , Frilford , Radley (pt) , Kennington (pt) , Thrupp , Wick , Sunningwell , Kennington (pt) , Bayworth , Bagley Wood , Chandlings Farm | | |
| RG10/1264 | Cumnor | Cumnor , Botley (pt) , Binsey (Oxon) , Wytham , Seacourt , South Hinksey , North Hinksey , Botley (pt) , Wootton , Boars Hill , Besselsleigh , Sandford (pt) | | |
| RG10/1265 | Nuneham Courtney | Sandford on Thames , Nuneham Courtney OXF, Dorchester (pt) , Burcott (Oxon) , Clifton Hampden OXF , Littlemore (OXF)(pt) | | |
| RG10/1266 | Sutton Courtney | Culham (Pt Oxon) , Drayton , Milton , Steventon , Sutton Courtney , Appleford , Rowstock Farm , Sutton Wick | | |
| RG10/1267 | Wantage 1A | Wantage (pt) , Grove | | |
| RG10/1268 | Wantage 1B | Letcomb Bassett , Letcombe Regis , Childrey , East Challow , West Challow , Sparsholt (pt) , Westcote , Hannay (pt) , East Hanney , West Hanney , North Denchworth , Denchworth , Standford in Dale , Goosey | | |
| RG10/1269 | Ilsley 2A | Chaddleworth , Wolley , Woodley , Brickleton , Brightwaltham , Catmore , Farnborough , Beedon , Aldworth , Compton , Compton Parva | | |
| RG10/1270 | Ilsley 2B | Peasemore , Hampstead Norris , Bothampstead , Worlds End , Little Hungerford , Hermitage , Little Hungerford , East Ilsley , Market Ilsley , Fawley | | |
| RG10/1271 | Hendred | Harwell , Chilton Foliatt , Wantage (pt) , Charlton , West Lockinge , East Lockinge , Betterton , West Ginge , Ardington , West Hendred , East Ginge , East Hendred , Blewbury , Upton , Nottingham Fee | | |
| RG10/1272 | Cholsey | Nottingham Fee , Ashton Upthorpe , Aston Tirrold , Moulsford , West Hagbourne , East Hagbourne , Didcot , Dudcott , Long Wittenham , Little Wittenham , South Moreton , North moreton , Brightwell , Mackney , Slade End , Sotwell , Dorchester (pt Oxon), Chol | | |
| RG10/1273 | Wallingford 2A | Warborough (OXF) , Shillingford , Newington (pt OXF) , Britwell Prior , Berrick Prior , Brookhampton , Great Holcomb , Berrick Salome , Bensington (OXF) , Benson (OXF) , Fifiled , Rokemarsh , Roke , Crowmarsh Battle , Preston Crowmarsh , Littleworth , Ewe | | |
| RG10/1274 | Wallingford 2B | Wallingford , St Leonard , St Mary le More , St Peter , Allhollows , Castle Precincts , Clapcot , North Stoke (OXF) , Newtown , South Stoke (OXF) , Newtown , Woodcott | | |
| RG10/1275 | Bucklebury | Bucklebury , Upper Common , Lower Common , The Slade , Westrop Green , Alley , Bradfield , Gennetts Hill , Stanford Dingley , Yattendon , Frilsham , Ashampstead , Basildon , Streatley , Goring (Oxon) | | |
| RG10/1276 | Mortimer | Aldermaston , Beenham Valenec , Ufton Nervet , Parworth , Burghfield , Stratfield Mortimer , Wokefield , Mortimer West End , Sulhampstead Abbots , Sulhampstead Baniste, Grazeley , Grasley | | |
| RG10/1277 | Tilehurst | Englefield , Tilehurst , Theale , Gutter , Harmoor , Tidmarsh , Sulham , Purley , Whitchurch (Pt OXF) , Mapledurham (OXF) , Pangbourn | | |
| RG10/1278 | St Mary 1A | Reading , St Mary | | |
| RG10/1279 | St Mary 1B | Reading | | |
| RG10/1280 | St Mary 1C | Reading , Southcot | | |
| RG10/1281 | St Lawrence | St Lawrence | | |
| RG10/1282 | St Giles 3A | St Giles | | |
| RG10/1283 | St Giles 3B | St Giles | | |
| RG10/1284 | St Giles 3C | St Giles , Whitley | | |
| RG10/1285 | Wokingham 1A | Wokingham | | |
| RG10/1286 | Wokingham 1B | Wokingham , Tontley Roundabout , Arborfield , Barkham , Finchampstead | | |
| RG10/1287 | Wokingham 1C | Finchampstead , Shinfield , Hartley Dummer , East Swallowfield , West Swallowfield | | |
| RG10/1288 | Wargrave 2A | Wargrave , Ruscombe , Hurst , Whistley in Hurst , Twyford | | |
| RG10/1289 | Wargrave 2B | Hurst , Winnersh , Swindlesham , Broad Hinton , Old Warren House , Newland , Sonning Town , Sandford and Woodley, Earley | | |
| RG10/1290 | Bray 1A | Maidenhead (pt) , Bray Wick , Boyn Hill , Cox Green , Tittle Row , Oakley Green | | |
| RG10/1291 | Bray 1B | Bray Wick , Oakley Green , Holyport , Sturt Green , Tuchen End , Fifield , Money Row Green , Shottesbrook , White Waltham , Waltham St Lawrence | | |
| RG10/1292 | Cookham 2A | Cookham (pt) , North Town Moor , Maidenhead (pt) | | |
| RG10/1293 | Cookham 2B | Cookham (pt) , Maidenhead (pt) , Hurley , Knowl Hill , Ashley Hill , Burchetts Green , Bisham , Cookham (pt) , Cookhan Dean , Pinkneys Green | | |
| RG10/1294 | Bracknell 1A | Easthampstead , Binfield , Warfield | | |
| RG10/1295 | Bracknell 1B | Warfield , Winkfield , Ascot , Woodside , Buckhurst Hill | | |
| RG10/1296 | Sandhurst | Sandhurst | | |
| RG10/1297 | Egham 1A | Thorpe (Surrey) , Egham (Surrey) | | |
| RG10/1298 | Egham 1B | Egham (Surrey) , Old Windsor (pt) , Sunningdale (pt) , Broomhall | | |
| RG10/1299 | Windsor 2A | Egham (Surrey) , Windsor Castle , New Windsor (pt) | | |
| RG10/1300 | Windsor 2B | New Windsor (pt) , Clewer | | |
| RG10/1301 | Windsor 2C | Clewer | | |
| RG10/1302 | Windsor 2D | Clewer , New Windsor (pt) , Dedworth , Old Windsor (pt) | | |
| 1891 |
| Piece | Place | Comprising | Status | Remarks |
| RG12/968 | Newbury | Ashmore Green , Brimpton , Cold Ash , Grenham , Midgham , Stroud Green , Thatcham , Wasing , Woolhampton | | |
| RG12/969 | Newbury | Enborne , Hampstead Marshall , Newbury , Newtown , Sandleford | | |
| RG12/970 | Newbury | Bagnor , Boxford , Chieveley , Down End , Easton , Leckhampstead , Oare , Shaw cum Donnington , Speen , Stickcross , Welford , Westbrook , Weston , Winterbourne | | |
| RG12/971 | Hungerford | Avington , Buttermere , Combe , Ham , Inkpen , Kintbury , Shalbourn pt WIL , West Woodhay | | |
| RG12/972 | Hungerford | Axford WIL , Chilton Foliat WIL , Crofton WIL , East Grafton WIL , Eddington , Froxfield WIL , Great Bedwin WIL , Hippenscombe WIL , Hungerford pt WIL , Little Bedwin WIL , Marten WIL , Ramsbury WIL , Tidcombe WIL , West Grafton WIL , Wexcombe WIL , Wilto | | |
| RG12/973 | Hungerford | Aldbourn WIL , Baydon WIL , East Garston , East Shefford , Eastbury , Lambourn , West Shefford | | |
| RG12/974 | Faringdon | Ashbury , Bourton , Coleshill , Compton Beauchamp , Fernham , Great Coxwell , Idstone , Knighton , Little Coxwell , Longcot , Shrivenham , Watchfield , Wiilstone | | |
| RG12/975 | Faringdon | Buscot , Eaton Hastings , Grafton OXF , Great Faringdon , Kelmscott OXF , Langford OXF , Lechlade GLS , Little Faringdon OX , Littleworth , Radcott OXF , Thrupp | | |
| RG12/976 | Faringdon | Balking , Bow , Buckland , Charney , Hatford , Hinton Waldrist , Kingston Lisle/Fawl , Longworth , Pusey , Shellingford , Stanford in Vale , Uffington | | |
| RG12/977 | Abingdon | Appleton and Eaton , Besselsleigh , Binsey OXF , Boars Hill , Botley , Chawley , Cumnor , Draycot Moor , Fyfield , Kingston Bagpuze , Lyford , Netherton , North Hinksey pt OX , Seacourt , South Hinksey pt OX , Tubney , Wootton , Wytham | | |
| RG12/978 | Abingdon | St Helen | | |
| RG12/979 | Abingdon | Bagley Wood , Chandlings Farm , Frilford , Garford , Marcham , Northcourt , Radley , Sandford , Shippon , St Helen , St Nicholas , Sunningwell | | |
| RG12/980 | Abingdon | Baldon Marsh OXF , Baldon Toot OXF , Burcott OXF , Chislehampton OXF , Clifton Hampden OXF , Drayton OXF , Nuneham Courtney OX , Sandford OXF , Stadhampton OXF | | |
| RG12/981 | Abingdon | Appleford , Culham , Culham pt OXF , Drayton , Milton , Steventon , Sutton Courtney , Sutton Wick | | |
| RG12/982 | Wantage | Childrey , Denchworth , East Challow , East Hanney , Goosey , Grove , Letcomb Bassett , Letcombe Regis , Sparsholt , Wantage , West Hanney , Westcot , Wesy Challow | | |
| RG12/983 | Wantage | Aldworth , Beedon , Brightwalton , Catmore , Chaddleworth , Compton , East Ilsley , Farnborough , Fawley , Hampstead Norris , Hermitage , Peasemore , West Ilsley , Worlds End | | |
| RG12/984 | Wantage | Asdrington , Blewbury , Charlton , Chilton , East Hendred , East Lockinge , Harwell , Upton , West Hendred , West Lockinge | | |
| RG12/985 | Wallingford | Aston Tirrold , Aston Upthorpe , Brightwell , Cholsey , Didcot , East Hagbourne , Little Wittenham , Long Wittenham , Mackney , Moulsford , North Moreton , Slade End , Sotwell , South Moreton , West Hagbourne , Winterbrook | | |
| RG12/986 | Wallingford | Allhallows , Benson OXF , Berrick Salome OXF , Castle Precincts , Crowmarsh Gifford O , Dorchester OXF , Ewelme OXF , Mongewell OXF , Newington OXF , Newnham Murren OXF , North Stoke OXF , Overy OXF , Roke OXF , Shillingford OXF , South Stoke OXF , St Leo | | |
| RG12/987 | Bradfield | Ashampstead , Basildon , Bradfield , Bucklebury , Frilsham , South End , Stanford Dingley , Yattendon | | |
| RG12/988 | Bradfield | Aldermaston , Beenham , Bradfield , Goring OXF , Padworth , Streatley , Ufton Nervet | | |
| RG12/989 | Bradfield | Englefield , Harmoor , Purley , Sulham , Theale , Tidmarsh , Tilehurst , Whitchurch pt OXF | | |
| RG12/990 | Bradfield | Beech Hill , Burghfield , Grazeley , Mapledurham OXF , Pangbourne , Stratfield Mortimer , Sulhampstead Abbott , Sulhampstead Banist , Sulhampstead Lower , Sulhampstead Upper , Wokefield | | |
| RG12/991 | Reading | St Mary | | |
| RG12/992 | Reading | St Mary | | |
| RG12/993 | Reading | St Mary | | |
| RG12/994 | Reading | St Giles | | |
| RG12/995 | Reading | St Giles | | |
| RG12/996 | Reading | St Giles | | |
| RG12/997 | Reading | St Giles , St Lawrence | | |
| RG12/998 | Reading | Earley , St Giles , St Lawrence | | |
| RG12/999 | Wokingham | Wokingham | | |
| RG12/1000 | Wokingham | Arborfield , Arborfield Cross , Barkham , East Swallowfield , Finchampstead , Riseley Common , Shinfield , West Swallowfield , Wokingham | On-Line | |
| RG12/1001 | Wokingham | Arborfield Cross , Broad Hinton , Early , Hare Hatch , Hurst , Kiln Green , King Street , Knowle Hill , Merry Hill Green , Newland , Ruscombe , Sandford & Woodley , Sindlesham , Sonning , Twyford , Wargrave , Whistley , Whistley Green , Winnersh | | |
| RG12/1002 | Cookham | Boyne Hill , Bray | | |
| RG12/1003 | Cookham | Bray , Cox Green , Fifield , Holyport , Littlewick Green , Moneyrow Green , Paley Street , Shottesbrook , Shurlock Row , Sturt Green , Tittle Row , Touchenend , Waltham St Lawrence , White Waltham | | |
| RG12/1004 | Cookham | Bisham , Cookham , Hurley , Knowle Hill | | |
| RG12/1005 | Cookham | Cookham , Pinkneys Green | | |
| RG12/1006 | Easthampstead | Binfield , Bracknell , Easthampstead , Warfield | | |
| RG12/1007 | Easthampstead | Bracknell , Cranbourne , Easthampstead , Warfield , Winkfield , Woodside | | |
| RG12/1008 | Easthampstead | Sandhurst | | |
| RG12/1009 | Windsor | Callow Hill SRY , Egham SRY , Knowle Hill SRY , Shrubs Hill SRY , Stroude SRY , Thorpe SRY , Virginia Water SRY | | |
| RG12/1010 | Windsor | Ascot , Cheapside , Cranbourne , Egham SRY , Englefield Grn SRY , Old Windsor , Sunningdale , Sunninghill | | |
| RG12/1011 | Windsor | New Windsor , Windsor Castle | | |
| RG12/1012 | Windsor | Clewer , New Windsor | | |
| RG12/1013 | Windsor | Clewer , Dedworth Green , Egham SRY , New Windsor , Old Windsor | | |