| 1861 |
| Piece | Place | Comprising | Status | Remarks |
| RG9/3679 | Darlington | Darlington | | |
| RG9/3680 | Darlington | Darlington | On-Line | |
| RG9/3681 | Darlington | Blackwell , Darlington | | |
| RG9/3682 | Darlington | Barton , Cleasby , Cliffe , Croft , Dalton-upon-Tees , Darlington , Eryholme , Gilling , Great Smeaton , Manfield , Newton Morrell , Stapleton | On-Line | |
| RG9/3683 | Darlington | Blackwell , Coniscliffe , Darlington , Gainford , Girsby , High Coniscliffe , Hurworth , Low Coniscliffe , Low Dinsdale , Middleton St George , Neasham , Over Dinsdale , Pierse Bridge , Sockburn | | |
| RG9/3684 | Aycliffe | Aycliffe , Brafferton , Brampton , Coatham Mundeville , Coatsaw Moor , Cockerton , Darlington , Denton , Gainford , Great Aycliffe , Haughton-le-Skerne , Heighington , Killerby , Walworth , Whessoe | | |
| RG9/3685 | Yarm | Middlesborough | | |
| RG9/3686 | Yarm | Middlesborough | | |
| RG9/3687 | Yarm | Middlesborough | | |
| RG9/3688 | Yarm | Middlesborough | On-Line | |
| RG9/3689 | Yarm | Castle Leavington , High Worsall , Kirk Leavington , Linthorpe , Low Worsall , Middlesborough , Northallerton , Stainton , West Acklam , Yarm | On-Line | |
| RG9/3690 | Yarm | Aislaby , Billingham , Cowpen Bewley , Egglescliffe , Ingleby Barwick , Maltby , Newsham , Newton Bewley , Stainton , Wolviston | On-Line | |
| RG9/3691 | Stockton | Stockton-upon-Tees | | |
| RG9/3692 | Stockton | Stockton-upon-Tees | | |
| RG9/3693 | Stockton | Stockton-upon-Tees | On-Line | |
| RG9/3694 | Stockton | Stainton , Stockton-upon-Tees , Thornaby | | |
| RG9/3695 | Stockton | Carlton , Elton , Grindon , Long Newton , Norton , Redmarshall , Stockton-upon-Tees , Whitton | On-Line | |
| RG9/3696 | Sedgefield | Aycliffe , Bishop Middleham , Butterwick , Embleton , Fishburn , Preston-le-Skerne , Sedgefield , Woodham | | |
| RG9/3697 | Sedgefield | Bishopton , Chilton , East & W Newbiggin , Garmondsway Moor , Little Stainton , Mainsforth , Merrington | | |
| RG9/3698 | Sedgefield | Elstob , Ferry Hill , Great Stainton , Merrington , Redmarshall , Stilllington , Trimsdon | On-Line | |
| RG9/3699 | Hartlepool | Brierton , Claxton , Elwick Hall , Greatham , Hart , Hartlepool , Stranton , Thorp-Bulmer | | |
| RG9/3700 | Hartlepool | Hartlepool | | |
| RG9/3701 | Hartlepool | Hartlepool , Seaton-Carew , Stranton | | |
| RG9/3702 | Hartlepool | Hartlepool , Stranton | | |
| RG9/3703 | Hartlepool | Hartlepool , Stranton | | |
| RG9/3704 | Hartlepool | Hart , Hartlepool , Stranton , West Hartlepool | | |
| RG9/3705 | Bishop Auckland | St Andrew, Auckland | | |
| RG9/3706 | Bishop Auckland | Bishop Auckland , Escomb , St Andrew, Auckland | | |
| RG9/3707 | Bishop Auckland | Escomb , St Andrew, Auckland | | |
| RG9/3708 | Bishop Auckland | Eldon , St Andrew, Auckland | | |
| RG9/3709 | Bishop Auckland | Coundon , St Andrew, Auckland | On-Line | |
| RG9/3710 | Bishop Auckland | Merrington , Whitworth | | |
| RG9/3711 | Bishop Auckland | Brancepeth , Helmington , Old Park , St Andrew, Auckland | | |
| RG9/3712 | Bishop Auckland | Brancepeth , Helmington , Humwick & Helmington, St Andrew, Auckland | | |
| RG9/3713 | Hamsterley | Bolam , Gainford , St Andrew, Auckland , West Auckland | | |
| RG9/3714 | Hamsterley | Brancepeth , North Bedburn , St Andrew, Auckland | | |
| RG9/3715 | Hamsterley | Barony , Brancepeth , St Andrew, Auckland | | |
| RG9/3716 | Hamsterley | Lynesack , St Andrew, Auckland , Witton-le-Wear | On-Line | |
| RG9/3717 | Staindrop | Barforth , Cockfield , Forcett , Gainford , Langton , Staindrop | | |
| RG9/3718 | Staindrop | Cockfield , Gainford , Langleydale & Shotto, Morton Tinmouth , Staindrop , Winston , Woodland | On-Line | |
| RG9/3719 | Barnard Castle | Barnard Castle , Barningham , Boldron , Gainford , Startforth | | |
| RG9/3720 | Barnard Castle | Bowes , Brignall , Egglestone , Forcett , Gainford , Gillmonby , Hutton Magna , Lartington , Ovington , Rokeby , Romald Kirk , Startforth , Whorlton , Wycliffe | On-Line | |
| RG9/3721 | Middleton | Cotherston , Egglestone , Middleton-inTeesdale, Romald Kirk | On-Line | |
| RG9/3722 | Middleton | Middleton-inTeesdale | | |
| RG9/3723 | St John | Forest-Quarter , Park-Quarter , Stanhope | On-Line | |
| RG9/3724 | St John | Forest-Quarter , Park-Quarter , Stanhope | | |
| RG9/3725 | Stanhope | Newlandside , Stanhope , Stanhope-Quarter | | |
| RG9/3726 | Stanhope | Edmondbyers , Frosterley Quarter , Hunstonworth , Stanhope | | |
| RG9/3727 | Wolsingham | Thornley , Wolsingham | On-Line | |
| RG9/3728 | Wolsingham | Thornley , Towlaw , Wolsingham | On-Line | |
| RG9/3729 | Tanfield | Chester-le-Street | | |
| RG9/3730 | Tanfield | Collierley , Kyo , Lanchester | | |
| RG9/3731 | Lanchester | Benfieldside , Lanchester | | |
| RG9/3732 | Lanchester | Consay , Conside-cum-Knitsley, Lanchester | On-Line | |
| RG9/3733 | Lanchester | Lanchester , Ebchester | On-Line | |
| RG9/3734 | Lanchester | Ivestone , Lanchester | On-Line | |
| RG9/3735 | Lanchester | Billingsside , Brancepeth , Burnop & Hamsteels , Lanchester , Langley , Medomsley , Muggleswick | On-Line | |
| RG9/3736 | St Oswald | Brancepeth , Broom , Crossgate , Durham , Elvet , St Oswald | On-Line | |
| RG9/3737 | St Oswald | St Oswald | | |
| RG9/3738 | St Oswald | Durham , Elvet , Framwellgate , St Oswald | | |
| RG9/3739 | St Oswald | Brancepeth , Hett , Kimblesworth , Merrington , St Oswald , Sunderland | On-Line | |
| RG9/3740 | St Nicholas | Cassop , Castle Precincts , Durham , Durham College , Kelloe , North Bailey , South Bailey , St Mary the Less , St Mary-le-Bow | | |
| RG9/3741 | St Nicholas | Coxhoe , Durham, St Giles , Kelloe , Magdalen Place | On-Line | |
| RG9/3742 | St Nicholas | Durham, St Giles , Pittington | On-Line | |
| RG9/3743 | St Nicholas | Durham, St Nicholas , Kelloe , Pittington , Quarrington | On-Line | |
| RG9/3744 | St Nicholas | Durham, St Nicholas , Pittington , Shadforth , Sherburn | | |
| RG9/3745 | St Nicholas | Durham, St Oswald , Magdalen Place , Pittington , Sherburn , Sherburn Hospital , Whitwell House | On-Line | |
| RG9/3746 | Easington | Easington , Haswell | | |
| RG9/3747 | Easington | Bishop-Wearmouth , BurdonCastle Eden , Coldhesledon , Dalton-le-Dale , Dalton-le-Dale , Easington , Haswell , Hawthorn , Seaham , Seaton & Slingley | | |
| RG9/3748 | Easington | Dalton-le-Dale , Dawdon , Hart , Nesbitt | On-Line | |
| RG9/3749 | Easington | Dalton-le-Dale , Dawdon , Kelloe | On-Line | |
| RG9/3750 | Easington | Kelloe | On-Line | |
| RG9/3751 | Easington | Hutton Henry , Monk-Hesledon , New Seaham , Seaham , Sheraton with Hulam | | |
| RG9/3752 | Houghton-le-Spring | Houghton-le-Spring | | |
| RG9/3753 | Houghton-le-Spring | Houghton-le-Spring | On-Line | |
| RG9/3754 | Houghton-le-Spring | Bishop-Wearmouth , East & Middle Herrin, Houghton-le-Spring , Penshaw , Silksworth | On-Line | |
| RG9/3755 | Hetton-le-Hole | Houghton-le-Spring | On-Line | |
| RG9/3756 | Hetton-le-Hole | Houghton-le-Spring | On-Line | |
| RG9/3757 | Hetton-le-Hole | Houghton-le-Spring | On-Line | |
| RG9/3758 | Chester-le-Street | Bourn-Moor , Cocken , Houghton-le-Spring , Lambton | | |
| RG9/3759 | Chester-le-Street | Chester-le-Street | On-Line | |
| RG9/3760 | Chester-le-Street | Chester-le-Street , Plawsworth , Witton-Gilbert | | |
| RG9/3761 | Chester-le-Street | Chester-le-Street | | |
| RG9/3762 | Harraton | Barmston , Chester-le-Street , Ouston , Washington | | |
| RG9/3763 | Harraton | Chester-le-Street , Lamesley , Washington | | |
| RG9/3764 | Harraton | Chester-le-Street , Gt & Lit Unsworth , Kibblesworth , Washington | | |
| RG9/3765 | N Bishop-Wearmouth | Bishop-Wearmouth | | |
| RG9/3766 | N Bishop-Wearmouth | Bishop-Wearmouth | | |
| RG9/3767 | N Bishop-Wearmouth | Bishop-Wearmouth | On-Line | |
| RG9/3768 | N Bishop-Wearmouth | Bishop-Wearmouth | On-Line | |
| RG9/3769 | N Bishop-Wearmouth | Bishop-Wearmouth | On-Line | |
| RG9/3770 | N Bishop-Wearmouth | Bishop-Wearmouth | On-Line | |
| RG9/3771 | S Bishop-Wearmouth | Bishop-Wearmouth | | |
| RG9/3772 | S Bishop-Wearmouth | Bishop-Wearmouth | On-Line | |
| RG9/3773 | S Bishop-Wearmouth | Bishop-Wearmouth | On-Line | |
| RG9/3774 | S Bishop-Wearmouth | Bishop-Wearmouth | On-Line | |
| RG9/3775 | S Bishop-Wearmouth | Bishop-Wearmouth | On-Line | |
| RG9/3776 | S Bishop-Wearmouth | Bishop-Wearmouth | | |
| RG9/3777 | East Sunderland | Sunderland | On-Line | |
| RG9/3778 | East Sunderland | Sunderland | On-Line | |
| RG9/3779 | West Sunderland | Bishop-Wearmouth , Sunderland | On-Line | |
| RG9/3780 | West Sunderland | Sunderland | On-Line | |
| RG9/3781 | Monk-Wearmouth | Monk-Wearmouth | On-Line | |
| RG9/3782 | Monk-Wearmouth | Monk-Wearmouth | | |
| RG9/3783 | Monk-Wearmouth | Monk-Wearmouth-Shor | On-Line | |
| RG9/3784 | Monk-Wearmouth | Monk-Wearmouth-Shor | | |
| RG9/3785 | Westoe | Jarrow | | |
| RG9/3786 | Westoe | Jarrow | | |
| RG9/3787 | Westoe | Jarrow | | |
| RG9/3788 | Westoe | Jarrow | On-Line | |
| RG9/3789 | Westoe | Jarrow | On-Line | |
| RG9/3790 | Westoe | Jarrow | | |
| RG9/3791 | Westoe | Boldon , Jarrow | | |
| RG9/3792 | Westoe | Harton , Jarrow , Whitburn | On-Line | |
| RG9/3793 | South Shields | Jarrow | On-Line | |
| RG9/3794 | South Shields | Jarrow | On-Line | |
| RG9/3795 | South Shields | Jarrow | On-Line | |
| RG9/3796 | South Shields | Jarrow | On-Line | |
| RG9/3797 | Hetworth | Jarrow | On-Line | |
| RG9/3798 | Hetworth | Jarrow | On-Line | |
| RG9/3799 | Gateshead | Gateshead | On-Line | |
| RG9/3800 | Gateshead | Gateshead | On-Line | |
| RG9/3801 | Gateshead | Gateshead | | |
| RG9/3802 | Gateshead | Gateshead | | |
| RG9/3803 | Gateshead | Gateshead | | |
| RG9/3804 | Gateshead | Gateshead | On-Line | |
| RG9/3805 | Gateshead | Gateshead | | |
| RG9/3806 | Gateshead | Gateshead | | |
| RG9/3807 | Whickham | Fellside , Lowside , Whickham | | |
| RG9/3808 | Winlaton | Winlaton | | |
| RG9/3809 | Winlaton | Chopwell , Crawcock , Ryton , Ryton-Woodside , Stella , Winlaton | | |
| 1871 |
| Piece | Place | Comprising | Status | Remarks |
| RG10/4879 | Darlington | darlington , cliffe , manfield , cleasby , stapleton , great smeaton , barton , newton morrell , croft , dalton upon tees , eryholme , sockburn , girsby , over dinsdale | | |
| RG10/4880 | Darlington | Darlington | | |
| RG10/4881 | Darlington | Darlington | | |
| RG10/4882 | Darlington | Darlington | | |
| RG10/4883 | Darlington | darlington , blackwell | | |
| RG10/4884 | Darlington | Darlington | | |
| RG10/4885 | Darlington | darlington , pierce bridge , high coniscliffe , low coniscliffe , hurworth , dinsdale , neasham , middleton st george , long newton | | |
| RG10/4886 | Darlington | aycliffe , cockerton , archdeadon newton , denton , summerhouse , houghton le side | | |
| RG10/4887 | Darlington | aycliffe , heighington , killerby , walworth , redworth , school aycliffe , great aycliffe , coatshaw moor | | |
| RG10/4888 | Darlington | aycliffe , brafferton , barmpton , coatham mundeville , whessoe , haughton , great burdon , sadberge , morton palms | | |
| RG10/4889 | Yarm | Middlesbrough | | |
| RG10/4890 | Yarm | Middlesbrough | | |
| RG10/4891 | Yarm | Middlesbrough | | |
| RG10/4892 | Yarm | Middlesbrough | | |
| RG10/4893 | Yarm | Middlesbrough | | |
| RG10/4894 | Yarm | Middlesbrough | | |
| RG10/4895 | Yarm | Middlesbrough | | |
| RG10/4896 | Yarm | Linthorpe | | |
| RG10/4897 | Stockton | yarm | | |
| RG10/4898 | Stockton | yarm , Linthorpe , castle leavington | | |
| RG10/4899 | Stockton | yarm , high worsall , low worsall , kirk leavington , picton , stainton , acklam , maltby , ingle by barwick , egglescliffe , aislaby , newsham , billingham , cowpen bewley , newton bewley , wolviston | | |
| RG10/4900 | Stockton | Thornaby , South Stockton | | |
| RG10/4901 | Stockton | stockton , Thornaby , elton , long newton , carlton , whitton , grindon , preston on tees , east hartburn , norton | | |
| RG10/4902 | Stockton | stockton , norton , stockton on tees , Redmarshall | | |
| RG10/4903 | Stockton | Redmarshall | | |
| RG10/4904 | Stockton | Redmarshall | | |
| RG10/4905 | Stockton | Redmarshall | | |
| RG10/4906 | Stockton | Redmarshall | | |
| RG10/4907 | Stockton | stockton | | |
| RG10/4908 | Stockton | sedgefield , bradbury , mordon , foxton , shotton , butterwick , embleton , fishburn , preston le skerne , woodham | | |
| RG10/4909 | Stockton | sedgefield , bishop middleham , cornforth | | |
| RG10/4910 | Stockton | sedgefield , mainsforth , thrislington , garmondsway moor , bishopton , east newbiggin , west newbiggin , little stainton , chilton , ferry hill | | |
| RG10/4911 | Stockton | sedgefield , ferry hill , elstob , great stainton , stillington , trimdon | | |
| RG10/4912 | Sedgefield | Trimdon | | |
| RG10/4913 | Hartlepool | hartlepool , brierton , claxton , dalton piercy , elwick , elwick hall , greatham , hart , thorpe bulmer , seaton carew | | |
| RG10/4914 | Hartlepool | hartlepool , throston | | |
| RG10/4915 | Hartlepool | Hartlepool | | |
| RG10/4916 | Hartlepool | Hartlepool | | |
| RG10/4917 | Hartlepool | hartlepool , stranton , west hartlepool , middleton | | |
| RG10/4918 | Hartlepool | Stranton , Middleton , West Hartlepool | | |
| RG10/4919 | Hartlepool | Stranton , West Hartlepool , Middleton | | |
| RG10/4920 | Hartlepool | Stranton , West Hartlepool , Middleton | | |
| RG10/4921 | Hartlepool | Stranton , West Hartlepool , Middleton | | |
| RG10/4922 | Hartlepool | Stranton , Middleton , West Hartlepool | | |
| RG10/4923 | Bishop Auckland | Bishop Auckland | | |
| RG10/4924 | Bishop Auckland | Bishop Auckland | | |
| RG10/4925 | Auckland | Bishop Auckland , pollards lands | | |
| RG10/4926 | Bishop Auckland | Escomb | | |
| RG10/4927 | Auckland | Bishop Auckland , Escomb , auckland st helen , auckland st andrew | | |
| RG10/4928 | Auckland | Bishop Auckland , coundon grange , eldon , shildon | | |
| RG10/4929 | Auckland | Bishop Auckland , shildon , east thickley , middridge grange | | |
| RG10/4930 | Auckland | Bishop Auckland , middridge , coundon , windlestone | | |
| RG10/4931 | Auckland | Bishop Auckland , middlestone , merrington , whitworth , westerton , spennymoor | | |
| RG10/4932 | Auckland | Bishop Auckland , whitworth , spennymoor , old park | | |
| RG10/4933 | Auckland | Bishop Auckland , byers green , binchester , helmington row | | |
| RG10/4934 | Auckland | Bishop Auckland , helmington row , hunwick , helmington , newton cap | | |
| RG10/4935 | Auckland | hamsterley , west auckland , south bedburn | | |
| RG10/4936 | Auckland | hamsterley , bolam , north bedburn , crook , billy row | | |
| RG10/4937 | Hamsterley | Crook | | |
| RG10/4938 | Hamsterley | Crook | | |
| RG10/4939 | Auckland | hamsterley , crook , billy row , evenwood , barony | | |
| RG10/4940 | Auckland | hamsterley , evenwood , barony , lynesack , softly | | |
| RG10/4941 | Auckland | hamsterley , lynesack , softly , witton le wear | | |
| RG10/4942 | Teesdale | Staindrop , barforth , cleatlam , cockfield , gainford , headlam , langton | | |
| RG10/4943 | Teesdale | Staindrop , ingleton , langleydale , shotton , hilton , morton tinmouth , raby with keverstone, wackerfield , winston , woodland | | |
| RG10/4944 | Teesdale | barnard castle , barningham , baldron , bowes , brignall , rokeby , gilmonby , hope , scargill , hutton magna , lartington , ovington , wycliffe , startforth , westwick , egglestone abbey | | |
| RG10/4945 | Teesdale | barnard castle , streatlam , stainton , whorlton , marwood | | |
| RG10/4946 | Teesdale | middleton , cotherston , hunderthwaite , romaldkirk , mickleton , lunedale , holwick , egglestone | | |
| RG10/4947 | Teesdale | middleton , middltn in teesdle , newbiggin , forest , frith | | |
| RG10/4948 | weardale | St John , Stanhope , Forest Park | | |
| RG10/4949 | weardale | St John , Stanhope | | |
| RG10/4950 | weardale | Stanhope | | |
| RG10/4951 | weardale | Stanhope , bishopley , newlandside , frosterley , hunstonworth , emondbyers | | |
| RG10/4952 | weardale | wolsingham , tow low | | |
| RG10/4953 | weardale | wolsingham , tow low | | |
| RG10/4954 | weardale | wolsingham , tow low | | |
| RG10/4955 | Durham | tanfield , collierley | | |
| RG10/4956 | Durham | tanfield , kyo , collierley | | |
| RG10/4957 | Durham | lanchester , benfieldside , conside , knitsley , consett | | |
| RG10/4958 | Durham | lanchester , consett , conside , knitsley , ebchester , cornsay , esh or Ash | | |
| RG10/4959 | Durham | lanchester , healeyfield , greencroft , iveston , leadgate , hedleyhope , satley , butsfield , holmside , burnhope , hamsteels | | |
| RG10/4960 | Durham | lanchester , langley , medomsley , muggleswick , billingside | | |
| RG10/4961 | Durham | st oswald , brancepeth , stockley , brandon , byshottles | | |
| RG10/4962 | Durham | st oswald , brandon , broom , durham , elvet | | |
| RG10/4963 | Durham | st oswald , durham | | |
| RG10/4964 | Durham | st oswald , durham , elvet , hett , kimblesworth , sunderland bridge , tudhoe | | |
| RG10/4965 | Durham | st oswald , tudhoe , durham , willington , crossgate | | |
| RG10/4966 | Durham | st nicholas , durham | | |
| RG10/4967 | Durham | st nicholas , durham | | |
| RG10/4968 | Durham | st nicholas , durham , pittington , quarrington | | |
| RG10/4969 | Durham | st nicholas , sherburn , sherburn house , whitwell house , shincliffe , shadforth | | |
| RG10/4970 | Easington | easington , thorpe , haswell | On-Line | |
| RG10/4971 | Easington | easington , haswell , hawthorn | | |
| RG10/4972 | Easington | easington , shotton , seaton slingley , burdon , castle eden , dalton le dale , coldhesledon | | |
| RG10/4973 | Easington | easington , dawdon | | |
| RG10/4974 | Easington | easington , dawdon | | |
| RG10/4975 | Easington | easington , kelloe , east murton | | |
| RG10/4976 | Easington | easington , thornley , wingate | | |
| RG10/4977 | Easington | easington , wingate , monk hesledon , hutton henry , sheraton , hulam , nesbitt | | |
| RG10/4978 | Easington | easington , seaham | | |
| RG10/4979 | Houghton le Spring | Houghton le Spring , warden law | | |
| RG10/4980 | Houghton le Spring | Houghton le Spring , newbottle | | |
| RG10/4981 | Houghton le Spring | Houghton le Spring , newbottle , morton grange , painshaw | | |
| RG10/4982 | Houghton le Spring | Houghton le Spring , painshaw , offerton , west herrington , east herrington , middle herrington , silksworth | | |
| RG10/4983 | Houghton le Spring | hetton le hole , great eppleton | | |
| RG10/4984 | Houghton le Spring | hetton le hole , little eppleton | | |
| RG10/4985 | Houghton le Spring | hetton le hole , moorsley | | |
| RG10/4986 | Houghton le Spring | hetton le hole , east rainton , west rainton | | |
| RG10/4987 | Houghton le Spring | hetton le hole , west rainton , moorhouse | | |
| RG10/4988 | Chester le Street | Chester le Street , great lumley , cocken , little lumley , bourn moor , south biddick , lambton | | |
| RG10/4989 | Chester le Street | Chester le Street | | |
| RG10/4990 | Chester le Street | Chester le Street , waldridge , edmondsley , plawsworth , urpeth , witton gilbert | | |
| RG10/4991 | Chester le Street | Chester le Street , witton gilbert , pelton | | |
| RG10/4992 | Chester le Street | harraton , ouston , birtley | | |
| RG10/4993 | Chester le Street | harraton , birtley , barmston , washington | | |
| RG10/4994 | Chester le Street | harraton , washington , usworth | | |
| RG10/4995 | Chester le Street | harraton , usworth , lamesley , kibblesworth , ravensworth , hedley | | |
| RG10/4996 | Sunderland | North Bishop Wmouth , Bishop Wearmouth | | |
| RG10/4997 | Sunderland | North Bishop Wmouth , Bishop Wearmouth | | |
| RG10/4998 | Sunderland | North Bishop Wmouth , Bishop Wearmouth | | |
| RG10/4999 | Sunderland | North Bishop Wmouth , Bishop Wearmouth | | |
| RG10/5000 | Sunderland | North Bishop Wmouth , Bishop Wearmouth | | |
| RG10/5001 | Sunderland | North Bishop Wmouth , Bishop Wearmouth | | |
| RG10/5002 | Sunderland | North Bishop Wmouth , Bishop Wearmouth | | |
| RG10/5003 | Sunderland | North Bishop Wmouth , Bishop Wearmouth , ford | | |
| RG10/5004 | Sunderland | South Bishop Wmouth , Bishop Wearmouth | | |
| RG10/5005 | Sunderland | South Bishop Wmth , Bishop Wearmouth | | |
| RG10/5006 | Sunderland | South Bishop Wmth , Bishop Wearmouth | | |
| RG10/5007 | Sunderland | South Bishop Wmth , Bishop Wearmouth | | |
| RG10/5008 | Sunderland | South Bishop Wmth , Bishop Wearmouth , ryhope | | |
| RG10/5009 | Sunderland | South Bishop Wmth , Bishop Wearmouth | | |
| RG10/5010 | Sunderland | South Bishop Wmth , Bishop Wearmouth | | |
| RG10/5011 | Sunderland | South Bishop Wmth , Bishop Wearmouth , ryhope | | |
| RG10/5012 | Sunderland | South Bishop Wmth , ryhope , tunstall | | |
| RG10/5013 | Sunderland | east sunderland , sunderland | | |
| RG10/5014 | Sunderland | east sunderland , sunderland | | |
| RG10/5015 | Sunderland | east sunderland , sunderland | | |
| RG10/5016 | Sunderland | west sunderland , sunderland , Bishop Wearmouth | | |
| RG10/5017 | Sunderland | west sunderland , sunderland | | |
| RG10/5018 | Sunderland | monk wearmouth , hylton , southwick | | |
| RG10/5019 | Sunderland | Monk Wearmouth , southwick | | |
| RG10/5020 | Sunderland | monk wearmouth | | |
| RG10/5021 | Sunderland | monk wearmouth | | |
| RG10/5022 | Sunderland | monk wearmouth | | |
| RG10/5023 | Sunderland | monk wearmouth , monkwearmth shore | | |
| RG10/5024 | Sunderland | monk wearmouth , monkwearmth shore | | |
| RG10/5025 | Sunderland | monk wearmouth , monkwearmth shore | | |
| RG10/5026 | Sunderland | monk wearmouth , fulwell | | |
| RG10/5027 | South Shields | Westoe | | |
| RG10/5028 | South Shields | Westoe | | |
| RG10/5029 | South Shields | westoe | | |
| RG10/5030 | South Shields | westoe | | |
| RG10/5031 | South Shields | westoe | | |
| RG10/5032 | South Shields | westoe | | |
| RG10/5033 | South Shields | westoe | | |
| RG10/5034 | South Shields | westoe | | |
| RG10/5035 | South Shields | Westoe , Harton , boldon , whitburn | | |
| RG10/5036 | South Shields | Westoe , whitburn , Harton | | |
| RG10/5037 | South Shields | South Shields | | |
| RG10/5038 | South Shields | South Shields | | |
| RG10/5039 | South Shields | South Shields , Hedworth , Monkton and Yarrow | | |
| RG10/5040 | South Shields | South Shields , Hedworth , Monkton and Yarrow | | |
| RG10/5041 | South Shields | South Shields , Hedworth , Monkton and Yarrow | | |
| RG10/5042 | South Shields | South Shields , Hedworth , Monkton and Yarrow | | |
| RG10/5043 | South Shields | South Shields , Hedworth , Monkton and Yarrow | | |
| RG10/5044 | South Shields | South Shields , Hedworth , Monkton and Yarrow | | |
| RG10/5045 | South Shields | South Shields , Hedworth , Monkton and Yarrow | | |
| RG10/5046 | South Shields | South Shields , Hedworth , Monkton and Yarrow | | |
| RG10/5047 | South Shields | South Shields , Hedworth , Monkton and Yarrow | | |
| RG10/5048 | Gateshead | Heworth , Felling | | |
| RG10/5049 | Gateshead | Heworth | | |
| RG10/5050 | Gateshead | Heworth | | |
| RG10/5051 | Gateshead | Gateshead , Gateshead Fell | | |
| RG10/5052 | Gateshead | Gateshead , Gateshead Fell | | |
| RG10/5053 | Gateshead | Gateshead , Gateshead Fell | | |
| RG10/5054 | Gateshead | Gateshead , Gateshead Fell | On-Line | |
| RG10/5055 | Gateshead | Gateshead , Gateshead Fell | On-Line | |
| RG10/5056 | Gateshead | Gateshead , Gateshead Fell | | |
| RG10/5057 | Gateshead | Gateshead , Gateshead Fell | | |
| RG10/5058 | Gateshead | Gateshead , Gateshead Fell | | |
| RG10/5059 | Gateshead | Gateshead , Gateshead Fell | | |
| RG10/5060 | Gateshead | Gateshead , Gateshead Fell | | |
| RG10/5061 | Gateshead | Gateshead , Gateshead Fell | | |
| RG10/5062 | Gateshead | Gateshead , Gateshead Fell | | |
| RG10/5063 | Gateshead | Whickham | | |
| RG10/5064 | Gateshead | Whickham , Fellside , Lowside , Swallwell | | |
| RG10/5065 | Gateshead | winlaton , blaydon | | |
| RG10/5066 | Gateshead | winlaton | | |
| RG10/5067 | Gateshead | winlaton , stella , ryton | | |
| RG10/5068 | Gateshead | winlaton , ryton , chopwell , crawcrook , ryton woodside | | |
| 1891 |
| Piece | Place | Comprising | Status | Remarks |
| RG12/4040 | Darlington | Darlington | | |
| RG12/4041 | Darlington | Darlington | | |
| RG12/4042 | Darlington | Darlington | | |
| RG12/4043 | Darlington | Blackwell , Darlington | | |
| RG12/4044 | Darlington | Darlington , Pierce Bridge | | |
| RG12/4045 | Darlington | Barton NRY , Cleasby NRY , Cliffe NRY , Croft NRY , Dalton on Tees NRY , Darlington , Eryholme NRY , Girsby NRY , High Coniscliffe , Hurworth , Low Coniscliffe , Low Dinsdale , Manfield NRY , Middleton St George , Neasham , Newton Morrell NRY , Over Dinsd | | |
| RG12/4046 | Darlington | Archdeacon Newton , Brampton , Brafferton , Cockerton , Coatham Mundeville , Denton , Great Aycliffe , Great Burdon , Haughton le Skerne , Heighington , Houghton le Side , Killerby , Morton Palms , Redworth , Sadberge , School Aycliffe , Summerhouse , Wal | | |
| RG12/4047 | Stockton | Stockton on Tees | | |
| RG12/4048 | Stockton | Stockton on Tees | | |
| RG12/4049 | Stockton | Stockton on Tees | | |
| RG12/4050 | Stockton | Stockton on Tees | | |
| RG12/4051 | Stockton | Stockton on Tees | | |
| RG12/4052 | Stockton | Stockton on Tees | | |
| RG12/4053 | Stockton | Aislaby , Egglescliffe , Newsham , Norton , Stockton on Tees | | |
| RG12/4054 | Stockton | Billingham , Carlton , Cowpen Bewley , East Hartburn , Grindon , Haverton Hill , Long Newton , Newton Bewley , Preston on Tees , Redmarshall , Stockton on Tees , Whitton , Wolviston | | |
| RG12/4055 | Stockton | Bishop Middleham , Bradbury , Butterwick , Cornforth , Embleton , Fishburn , Foxton , Mordon , Preston le Skerne , Sedgefield , Shotton , Woodham | | |
| RG12/4056 | Stockton | Bishopton , Chilton , East Newbiggin , Ferryhill , Garmondsway Moor , Little Stainton , Low Spennymoor , Mainsforth , Thrislington , West Newbiggin | | |
| RG12/4057 | Stockton | Elstob , Great Stainton , Sedgefield , Stillington , Trimdon | | |
| RG12/4058 | Hartlepool | Billingham , Brierton , Claxton , Dalton Piercy , Elwick , Elwick Hall , Greatham , Hart , Seaton Carew , Stockton on Tees , Thorpe Bulmer , Throston | | |
| RG12/4059 | Hartlepool | Hartlepool , Throston | | |
| RG12/4060 | Hartlepool | Hartlepool | | |
| RG12/4061 | Hartlepool | Hartlepool , Stranton | | |
| RG12/4062 | Hartlepool | Stranton | | |
| RG12/4063 | Hartlepool | Stranton | | |
| RG12/4064 | Hartlepool | Stranton | | |
| RG12/4065 | Hartlepool | Stranton | | |
| RG12/4066 | Hartlepool | Stranton , Throston | | |
| RG12/4067 | Auckland | Bishop Auckland , Pollards Lands | | |
| RG12/4068 | Auckland | Bishop Auckland , Escomb , Pollards Lands , Whitton Park | | |
