| 1841 |
| County | No. Individuals | % Online | |
| Aberdeenshire | 194,159 | 100.0 | Details | Totals Graph | Percentage Graph |
| Angus | 171,833 | 100.0 | Details | Totals Graph | Percentage Graph |
| Argyllshire | 101,339 | 100.0 | Details | Totals Graph | Percentage Graph |
| Ayrshire | 158,831 | 95.7 | Details | Totals Graph | Percentage Graph |
| Banffshire | 46,399 | 100.0 | Details | Totals Graph | Percentage Graph |
| Berwickshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Bute | 15,696 | 100.0 | Details | Totals Graph | Percentage Graph |
| Caithness | 37,285 | 100.0 | Details | Totals Graph | Percentage Graph |
| Clackmannanshire | 10,698 | 57.1 | Details | Totals Graph | Percentage Graph |
| Cornwall | 340,901 | 100.0 | Details | Totals Graph | Percentage Graph |
| Devon | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Dumfries-shire | 72,960 | 100.0 | Details | Totals Graph | Percentage Graph |
| Dunbartonshire | 17,016 | 50.0 | Details | Totals Graph | Percentage Graph |
| Dorset | 20,237 | 5.3 | Details | Totals Graph | Percentage Graph |
| East Lothian | 35,838 | 100.0 | Details | Totals Graph | Percentage Graph |
| Fife | 55,890 | 75.0 | Details | Totals Graph | Percentage Graph |
| Inverness-shire | 93,201 | 100.0 | Details | Totals Graph | Percentage Graph |
| Kincardineshire | 33,515 | 100.0 | Details | Totals Graph | Percentage Graph |
| Kinross-shire | 9,557 | 100.0 | Details | Totals Graph | Percentage Graph |
| Lanarkshire | 354,899 | 85.0 | Details | Totals Graph | Percentage Graph |
| Midlothian | 225,256 | 100.0 | Details | Totals Graph | Percentage Graph |
| Morayshire | 37,134 | 100.0 | Details | Totals Graph | Percentage Graph |
| Nairn | 7,173 | 100.0 | Details | Totals Graph | Percentage Graph |
| Orkney | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Peebles-shire | 10,542 | 100.0 | Details | Totals Graph | Percentage Graph |
| Perth | 24,624 | 16.5 | Details | Totals Graph | Percentage Graph |
| Renfrewshire | 111,467 | 78.1 | Details | Totals Graph | Percentage Graph |
| Ross and Cromarty | 79,811 | 100.0 | Details | Totals Graph | Percentage Graph |
| Roxburghshire | 45,434 | 100.0 | Details | Totals Graph | Percentage Graph |
| Selkirkshire | 8,125 | 100.0 | Details | Totals Graph | Percentage Graph |
| Somerset | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Stirlingshire | 15,046 | 30.0 | Details | Totals Graph | Percentage Graph |
| Staffordshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Sutherland | 11,240 | 38.5 | Details | Totals Graph | Percentage Graph |
| Warwickshire | 397,684 | 100.0 | Details | Totals Graph | Percentage Graph |
| Wigtownshire | 39,219 | 100.0 | Details | Totals Graph | Percentage Graph |
| Wiltshire | 196,595 | 81.5 | Details | Totals Graph | Percentage Graph |
| West Lothian | 24,462 | 92.3 | Details | Totals Graph | Percentage Graph |
| Subtotal | 3,004,066 |   |   | Totals Graph |   |
|---|
| 1851 |
| County | No. Individuals | % Online | |
| Aberdeenshire | 149,956 | 77.8 | Details | Totals Graph | Percentage Graph |
| Angus | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Argyllshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Ayrshire | 150,794 | 83.3 | Details | Totals Graph | Percentage Graph |
| Banffshire | 50,906 | 100.0 | Details | Totals Graph | Percentage Graph |
| Bute | 16,538 | 100.0 | Details | Totals Graph | Percentage Graph |
| Caithness | 36,729 | 92.3 | Details | Totals Graph | Percentage Graph |
| Cornwall | 354,742 | 100.0 | Details | Totals Graph | Percentage Graph |
| East Lothian | 36,301 | 100.0 | Details | Totals Graph | Percentage Graph |
| Fife | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Inverness-shire | 46,467 | 52.3 | Details | Totals Graph | Percentage Graph |
| Kincardineshire | 962 | 4.8 | Details | Totals Graph | Percentage Graph |
| Kinross-shire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Lanarkshire | 55,324 | 15.6 | Details | Totals Graph | Percentage Graph |
| Midlothian | 69,130 | 24.2 | Details | Totals Graph | Percentage Graph |
| Morayshire | 41,074 | 100.0 | Details | Totals Graph | Percentage Graph |
| Nairn | 8,018 | 100.0 | Details | Totals Graph | Percentage Graph |
| Peebles-shire | 10,783 | 100.0 | Details | Totals Graph | Percentage Graph |
| Ross and Cromarty | 10,177 | 8.1 | Details | Totals Graph | Percentage Graph |
| Roxburghshire | 51,569 | 100.0 | Details | Totals Graph | Percentage Graph |
| Selkirkshire | 5,053 | 72.7 | Details | Totals Graph | Percentage Graph |
| Wigtownshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Wiltshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Subtotal | 1,094,523 |   |   | Totals Graph |   |
|---|
| 1861 |
| County | No. Individuals | % Online | |
| Aberdeenshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Banffshire | 34,397 | 67.7 | Details | Totals Graph | Percentage Graph |
| Berkshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Bute | 16,141 | 100.0 | Details | Totals Graph | Percentage Graph |
| Caithness | 28,235 | 81.8 | Details | Totals Graph | Percentage Graph |
| Channel Islands | 17,855 | 28.6 | Details | Totals Graph | Percentage Graph |
| Cornwall | 362,080 | 100.0 | Details | Totals Graph | Percentage Graph |
| Cumberland | 11,896 | 6.8 | Details | Totals Graph | Percentage Graph |
| Denbighshire | 17,195 | 29.0 | Details | Totals Graph | Percentage Graph |
| Devon | 447,177 | 78.2 | Details | Totals Graph | Percentage Graph |
| Dorset | 12,366 | 8.9 | Details | Totals Graph | Percentage Graph |
| Co. Durham | 235,437 | 45.8 | Details | Totals Graph | Percentage Graph |
| East Lothian | 37,588 | 100.0 | Details | Totals Graph | Percentage Graph |
| East Riding of Yorkshire | 7,321 | 4.2 | Details | Totals Graph | Percentage Graph |
| England and Wales Shipping | 2,609 | 3.7 | Details | Totals Graph | Percentage Graph |
| Flintshire | 38 | 9.1 | Details | Totals Graph | Percentage Graph |
| Gloucestershire | 4,494 | 1.0 | Details | Totals Graph | Percentage Graph |
| Hampshire | 97,735 | 21.6 | Details | Totals Graph | Percentage Graph |
| Kent | 33,283 | 9.5 | Details | Totals Graph | Percentage Graph |
| Kinross-shire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Lancashire | 277,180 | 12.4 | Details | Totals Graph | Percentage Graph |
| Leicestershire | 80,849 | 34.4 | Details | Totals Graph | Percentage Graph |
| Lincolnshire | 143,529 | 37.6 | Details | Totals Graph | Percentage Graph |
| Middlesex | 21,364 | 12.2 | Details | Totals Graph | Percentage Graph |
| Morayshire | 8,551 | 38.5 | Details | Totals Graph | Percentage Graph |
| Nairn | 4,899 | 83.3 | Details | Totals Graph | Percentage Graph |
| Northumberland | 26,493 | 9.2 | Details | Totals Graph | Percentage Graph |
| Norfolk | 103,074 | 28.2 | Details | Totals Graph | Percentage Graph |
| North Riding of Yorkshire | 9,552 | 6.2 | Details | Totals Graph | Percentage Graph |
| Nottinghamshire | 12,311 | 4.0 | Details | Totals Graph | Percentage Graph |
| Peebles-shire | 9,497 | 90.0 | Details | Totals Graph | Percentage Graph |
| Roxburghshire | 16,620 | 23.1 | Details | Totals Graph | Percentage Graph |
| Rutland | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Scottish Shipping | 3,086 | 66.7 | Details | Totals Graph | Percentage Graph |
| Selkirkshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Somerset | 115,323 | 25.2 | Details | Totals Graph | Percentage Graph |
| Sussex | 89,002 | 27.0 | Details | Totals Graph | Percentage Graph |
| Staffordshire | 194,031 | 25.9 | Details | Totals Graph | Percentage Graph |
| Warwickshire | 34,138 | 6.9 | Details | Totals Graph | Percentage Graph |
| Westmorland | 8,941 | 16.7 | Details | Totals Graph | Percentage Graph |
| Wiltshire | 56,906 | 24.6 | Details | Totals Graph | Percentage Graph |
| Worcestershire | 5,943 | 1.5 | Details | Totals Graph | Percentage Graph |
| West Riding of Yorkshire | 171,358 | 13.1 | Details | Totals Graph | Percentage Graph |
| Subtotal | 2,758,494 |   |   | Totals Graph |   |
|---|
| 1871 |
| County | No. Individuals | % Online | |
| Anglesey | 4,498 | 13.3 | Details | Totals Graph | Percentage Graph |
| Berkshire | 2,107 | 1.8 | Details | Totals Graph | Percentage Graph |
| Bute | 16,753 | 100.0 | Details | Totals Graph | Percentage Graph |
| Caithness | 20,276 | 72.7 | Details | Totals Graph | Percentage Graph |
| Cheshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Carmarthenshire | 17,904 | 27.5 | Details | Totals Graph | Percentage Graph |
| Cornwall | 332,101 | 93.3 | Details | Totals Graph | Percentage Graph |
| Denbighshire | 72,970 | 82.8 | Details | Totals Graph | Percentage Graph |
| Co. Durham | 11,884 | 1.6 | Details | Totals Graph | Percentage Graph |
| East Riding of Yorkshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Flintshire | 37,291 | 86.7 | Details | Totals Graph | Percentage Graph |
| Glamorgan | 2,896 | 0.9 | Details | Totals Graph | Percentage Graph |
| Herefordshire | 82,544 | 65.2 | Details | Totals Graph | Percentage Graph |
| Kent | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Kinross-shire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Leicestershire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Lincolnshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Merionethshire | 5,326 | 10.0 | Details | Totals Graph | Percentage Graph |
| Monmouthshire | 19,738 | 11.5 | Details | Totals Graph | Percentage Graph |
| Morayshire | 3,131 | 14.8 | Details | Totals Graph | Percentage Graph |
| Nairn | 1,661 | 50.0 | Details | Totals Graph | Percentage Graph |
| Norfolk | 25,928 | 7.6 | Details | Totals Graph | Percentage Graph |
| North Riding of Yorkshire | 9,520 | 7.1 | Details | Totals Graph | Percentage Graph |
| Peebles-shire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Scottish Shipping | 1,969 | 28.6 | Details | Totals Graph | Percentage Graph |
| Suffolk | 33,774 | 9.7 | Details | Totals Graph | Percentage Graph |
| Somerset | 9,348 | 2.3 | Details | Totals Graph | Percentage Graph |
| Surrey | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Westmorland | 19,647 | 36.4 | Details | Totals Graph | Percentage Graph |
| Wiltshire | 68,083 | 30.5 | Details | Totals Graph | Percentage Graph |
| West Riding of Yorkshire | 34,040 | 2.4 | Details | Totals Graph | Percentage Graph |
| Subtotal | 833,389 |   |   | Totals Graph |   |
|---|
| 1881 |
| County | No. Individuals | % Online | |
| Cornwall | 255,848 | 75.3 | Details | Totals Graph | Percentage Graph |
| Subtotal | 255,848 |   |   | Totals Graph |   |
|---|
| 1891 |
| County | No. Individuals | % Online | |
| Anglesey | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Bedfordshire | 165,885 | 100.0 | Details | Totals Graph | Percentage Graph |
| Buckinghamshire | 28,606 | 14.3 | Details | Totals Graph | Percentage Graph |
| Breconshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Berkshire | 5,116 | 2.2 | Details | Totals Graph | Percentage Graph |
| Caernarvonshire | 32,967 | 29.2 | Details | Totals Graph | Percentage Graph |
| Cambridgeshire | 12,829 | 8.8 | Details | Totals Graph | Percentage Graph |
| Cardiganshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Channel Islands | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Cheshire | 7,549 | 0.9 | Details | Totals Graph | Percentage Graph |
| Cornwall | 318,637 | 100.0 | Details | Totals Graph | Percentage Graph |
| Cumberland | 68,875 | 26.5 | Details | Totals Graph | Percentage Graph |
| Derbyshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Denbighshire | 73,566 | 70.8 | Details | Totals Graph | Percentage Graph |
| Devon | 632,473 | 100.0 | Details | Totals Graph | Percentage Graph |
| Dorset | 9,714 | 5.3 | Details | Totals Graph | Percentage Graph |
| Co. Durham | 36,208 | 4.0 | Details | Totals Graph | Percentage Graph |
| East Riding of Yorkshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Essex | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Flintshire | 36,428 | 87.5 | Details | Totals Graph | Percentage Graph |
| Glamorgan | 80,130 | 12.1 | Details | Totals Graph | Percentage Graph |
| Gloucestershire | 6,279 | 1.1 | Details | Totals Graph | Percentage Graph |
| Hampshire | 225,809 | 38.5 | Details | Totals Graph | Percentage Graph |
| Herefordshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Hertfordshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Huntingdonshire | 6,837 | 10.0 | Details | Totals Graph | Percentage Graph |
| Kent | 6,739 | 0.8 | Details | Totals Graph | Percentage Graph |
| Lancashire | 222,994 | 6.6 | Details | Totals Graph | Percentage Graph |
| Leicestershire | 20,644 | 5.3 | Details | Totals Graph | Percentage Graph |
| Lincolnshire | 194,350 | 45.3 | Details | Totals Graph | Percentage Graph |
| London | 108,334 | 2.4 | Details | Totals Graph | Percentage Graph |
| Middlesex | 66,675 | 11.7 | Details | Totals Graph | Percentage Graph |
| Montgomeryshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Monmouthshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Norfolk | 199,169 | 48.1 | Details | Totals Graph | Percentage Graph |
| North Riding of Yorkshire | 2,498 | 1.3 | Details | Totals Graph | Percentage Graph |
| Northamptonshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Nottinghamshire | 151,176 | 35.0 | Details | Totals Graph | Percentage Graph |
| Oxfordshire | 4,899 | 3.4 | Details | Totals Graph | Percentage Graph |
| Pembrokeshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Radnorshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Rutland | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Shropshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Suffolk | 90,528 | 25.4 | Details | Totals Graph | Percentage Graph |
| Somerset | 36,349 | 7.4 | Details | Totals Graph | Percentage Graph |
| Surrey | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Sussex | 388,248 | 65.3 | Details | Totals Graph | Percentage Graph |
| Staffordshire | 93,526 | 9.3 | Details | Totals Graph | Percentage Graph |
| Unknown | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Warwickshire | 794,911 | 100.0 | Details | Totals Graph | Percentage Graph |
| Westmorland | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Wiltshire | 26,419 | 10.2 | Details | Totals Graph | Percentage Graph |
| Worcestershire | 7,392 | 2.9 | Details | Totals Graph | Percentage Graph |
| West Riding of Yorkshire | 252,251 | 10.2 | Details | Totals Graph | Percentage Graph |
| Subtotal | 4,415,010 |   |   | Totals Graph |   |
|---|
| Grand Total | 12,361,330 |   |   | Totals Graph | Rate Graph |
|---|